Please see below the list of results for the 2013 season. If you know of any results which are not featured below please let us know and we will add them in.
Individual achievements | If you have run a race outside the usual local circuit please contact WebJanitor. Every race recorded adds to the Club’s profile and encourages others |
Five Beaumont members took part in the Valencia (Spain) Marathon and 10K on the weekend of 17th November. Karl Wilkins and Gareth Wilkins tackled the Marathon: Karl finished 178th in a field of approx 11,300 in 2:47:19. Gareth was 4,335th in 3:47:02. Both recorded pbs; and this was Gareth’s 3rd full marathon in 2013. Phil Chritchlow, Rob Jinks and Stuart Coe ran the 10K, Phil finished 149th in 37:35, Rob 170th in 38:14, Stuart 930th in 47:13. Field size: about 7,800 runners. Background info |
|
Cliff Fung ran the Las Vegas Half of Half – a 6.5 miles event along Las Vegas Strip on 17th November. The Strip was closed to traffic for the run. Cliff’s time:48:08. No individual placings were recorded but about 2,500 runners took part. | |
In the Leicester Winter 5K Winter Series Race 1 on Wednesday 13th November, Lindsay Fung finished 31st in 26:32 in a field of 56, and Michael Robbins came 40th in 29:26 | |
Ian Murdey finished 44th of 1601 finishers in the Cabbage Patch 10 on 20th October. The event is based on Twickenham and roughly follows the line of the river Thames. It attracts a high quality field – previous star contestants have included Mo Farrah. Ian’s time over the flat 10 mile course: 58:42. Background and full results | |
Steve Gibson ran in the Survival Of The Fittest (Nottingham) 12.5K obstacle course race on 12th October (the day before his 1:32:09 in the Leicester Half Marathon). SOTF was advertised as a 10K obstacle course but registered 12.5K on his GPS watch. Steve finished 102nd overall, 4th in the 10th wave in a time of 1:05:53. (He reports that later waves tend to be held up queuing at the obstacles by slower runners from previous waves. So if you plan to compete next year he recommends entering in the first wave to get a better time/position.Official results and Steve’s photo | |
Mike Higgott finished 61st of 179 in the Beacon Hill Solstice Run on 21st June. His time over the 5 mile course: 42:24. He recommends the event for ‘anyone who likes running up hills a lot’. | |
Peter Hickenbotham finished 30th of 99 in 44:53 at the Stathern 10K on 16th June 2013 | |
Richard Holmes came in 491st of 1,050 finisher in the Silverstone 10K on 8th May. Richard is understandably pleased with his 47:37 time as it was a substantial improvement over his previous 10K pb | |
Just a fortnight after completing the London Marathon (see below) Des Holmes ran the Belfast Marathon in 4:38 – six minutes faster than his london time and on a hillier course. | |
Beaumont RC entered four teams in this year’s Livingston Relays (28th april) – and that in itself was a turn-out triumph. Our teams finished: men’s senior team 13th in category, vets A team 4th in cat, B team 13th, ladies 13th. Senior team: Rahim Madarbux, Rob Jinks, Stu Coe, Karl Wilkins. A Vet Men: Ian Murdey, Ian Parker, Andy Machin, Phil Chritchlow. B Vet Men: Miike Higgott, David MacDonald, Frank Lusk, Richard Holmes. Women: Hilary Dowell, Jenny Parkes, Jackie Davisworth. Full results | |
Gareth Wilkins was Beaumont’s only representative in the Charnwood Half Marathon on 23rd March. He came in 23rd of 97 finishers in 3:09:53. This event is largely over cross-country terrain, and measures significantly more than half marathon distance. This year the course was covered in deep snow – which may have hindered Gareth getting to the start line on time (his time on course was 10 minutes or so quicker than listed). | |
Ian Parker competed in the Tough Guy Challenge at Wolverhampton on 27th January 2013. He finished 370th of nearly 4,000 in 2:22:36. Several hundred other competitors failed to complete the fiendish course, which started as a cross-country event but soon threw the runners into a succession of sadistic obstacles and traps. More info (but not for those of a delicate disposition) here |
Beaumont RC Results 2013 |
Huncote Hash Cross Country, 29th Dec 2013 | ||||
Position | Time | First Name | Surname | Age | |
15 of 381 | 45.59 | Ian | Murdey | 43 | |
17 | 46.08 | Philip | Chritchlow | 46 | |
27 | 47.19 | Andy | Machin | 47 | |
31 | 47.32 | Ian | Parker | 47 | |
51 | 49.50 | Steve | Sayers | 51 | |
69 | 51.58 | Carl | Bartlam | 38 | |
96 | 54.34 | Callum | Bartlam | 27 | |
117 | 56.05 | Gareth | Wilkins | 45 | |
133 | 58.16 | Stuart | Coe | 63 | |
146 | 59.38 | Francis | Lusk | 54 | Full results |
190 | 63.32 | Lesley | Wilkins | 45 | |
289 | 72.09 | Debbie | Kilmister | 34 | Top of page/index |
300 | 73.02 | Jane | Hull | 43 |
Beaumont RC Results 2013 |
Barrow 6 Handicap, 26th Dec 2013 | |||
Handicap pos’n | Chip pos’n | Name | Chip time | |
176 of 283 | 14 | Karl Wilkins | 37:31 | |
47 | 18 | Andy Machin | 38:07 | |
171 | 21 | Steven Gibson | 38:29 | |
249 | 47 | Carl Bartlam | 41:58 | |
17 | 64 | Stuart Coe | 43:33 | |
95 | 70 | Cliff Fung | 44:17 | |
149 | 74 | Gareth Wilkins | 44:38 | |
158 | 97 | Des Holmes | 45:59 | |
147 | 125 | Lesley Wilkins | 47:37 | |
207 | 199 | Danielle Mayes | 54:02 | |
217 | 200 | Theo Potter | 54:14 | |
62 | 225 | Amanda Palmer | 56:35 | Full results |
41 | 257 | Margaret Wan | 61:28 | Top of page/index |
Beaumont RC Results 2013 |
Gaddesby Gallop Cross Country, 14th Dec 2013 | ||
Name | Position | Time | |
Ian Parker | 13 of 143 | 37:58 | |
Gareth Wilkins | 71 | 48:35 | |
Stuart Coe | 76 | 49:05 | Full results |
Debbie Kilmister | 124 | 59:03 | Top of page/index |
Beaumont RC Results 2013 |
Turkey Trot Half Marathon Keyworth, 8th December 2013 | |||
Position | Time | Name | Category | Couldn’t see any other Beaumont finishers in the results |
472 of 869 | 1:50:12 | Lesley Wilkins | F45 | |
611 | 1:56:30 | Lee Overy | M40 | Full results |
Beaumont RC Results 2013 |
Derby Runner XC, Bagworth Heath, 1st Dec 2013 | ||||
Pos | Time | First name | Surname | Class | 21 Beaumont members started. Callum Bartlam had to pull out on the course (injury?)Thanks to the men for packing 8 finishers in the top 64. And thanks to Beaumont women for fielding a full team in 3 consecutive races.
Men finished 3rd overall, women 18th, combined 7th. After 3 races, men stand 3rd, women 17th The combined men & women’s team is anchored in Div 2 but has moved up to 2nd place there – poised for promotion to Div1 if we maintain consistent turnouts |
Men | |||||
30 of 278 | 31:05 | Phil | Critchlow | VM40 | |
31 | 31:10 | Steve | Gibson | ||
34 | 31:16 | Robert | Jinks | ||
42 | 31:42 | Karl | Wilkins | ||
53 | 32:29 | Andy | Machin | VM40 | |
63 | 32:56 | Steve | Sayers | VM50 | |
64 | 32:57 | Ross | Tyrell | ||
66 | 33:02 | Ian | Parker | VM40 | |
97 | 34:17 | Raymond | Robinson | VM50 | |
130 | 35:43 | Carl | Bartlam | ||
194 | 39:19 | Gareth | Wilkins | VM40 | |
201 | 39:50 | Stuart | Coe | VM60 | |
251 | 43:45 | Des | Holmes | VM40 | |
259 | 44:20 | Frank | Lusk | VM50 | |
275 | 51:33 | Andy | Burnett | VM70 | |
Women | |||||
68 of 158 | 44:06 | Lesley | Wilkins | VL40 | |
120 | 49:25 | Jane | Hull | VL40 | Full results (Excel) |
141 | 52:00 | Amanda | Foss | VL40 | |
142 | 52:03 | Margaret | Wan | VL50 | Top of page/index |
143 | 52:10 | Amy | Brookman |
Beaumont RC Results 2013 |
Derby Runner XC, South Charnwood High School, 17th Nov 2013 | ||||
Pos | Time | First name | Surname | Class | 27 Beaumont members started. Amanda Palmer twisted an ankle and could not finish. Amanda says she is fine but the ankle will take some time to mend |
Men | |||||
27 of 364 | 35:44 | Ian | Murdey | VM40 | |
55 | 37:12 | Steve | Gibson | ||
61 | 37:33 | Andy | Machin | VM40 | |
67 | 37:54 | Rahim | Madarbux | ||
73 | 38:28 | Craig | Turner | ||
76 | 38:33 | Steve | Sayers | VM50 | |
97 | 39:27 | Ian | Parker | VM40 | |
103 | 39:51 | Ross | Tyrell | ||
115 | 40:28 | Raymond | Robinson | VM50 | |
238 | 46:55 | Callum | Bartlam | ||
281 | 49:27 | Frank | Lusk | VM50 | |
287 | 49:59 | Reza | Zaraatkar | VM50 | |
295 | 50:33 | Des | Holmes | VM40 | |
312 | 51:49 | Lee | Overy | VM40 | |
348 | 56:16 | Andy | Burnett | VM70 | |
Women | |||||
72 of 194 | 48:22 | Portia | Smith | ||
83 | 49:28 | Lesley | Wilkins | VL40 | |
113 | 52:01 | Jill | Murdey | VL50 | |
115 | 52:06 | Danielle | Mayes | ||
141 | 54:30 | Debbie | Kilmister | ||
146 | 55:04 | Jennifer | Parkes | VL50 | |
147 | 55:05 | Jane | Hull | VL40 | |
149 | 55:13 | Julia | Parker | VL40 | Full results (Excel) inc team standings after 2 races |
176 | 59:03 | Claire | Parker | VL40 | |
180 | 59:51 | Margaret | Wan | VL50 | |
183 | 61:35 | Dawn | Chapman | VL40 | Top of page/index |
Beaumont RC Results 2013 |
Seagrave Wold Challenge, 9th November 2013 | |||
Name | Time | Position | Runner/walker | 16? mile trail race/walk |
Steve Sayers | 1:58:58 | 29 of 527 | Runner | |
Stuart Coe | 2:26:00 | 127 | Runner | |
Gareth Wilkins | 2:31:00 | 147 | Runner | |
Lesley Wilkins | 2:36:36 | 165 | Runner | Full results |
Frank Lusk | 5:39:35 | 394 | Walker | Top of page/index |
Beaumont RC Results 2013 |
Shepshed 7, 3rd November 2013 | |||
Position | Time | Name | Category | Michael Robbins‘ and Jane Hull‘s first race for the Club.And Dave Somerville‘s first race this year. Although classified here as an MV60 Dave has just turned 77. |
Men | ||||
27 of 293 | 44:59 | Rob Jinks | M Sen | |
40 | 46:13 | Steve Sayers | MV55 | |
52 | 46:59 | Ian Parker | MV40 | |
143 | 53:30 | Pete Hickenbotham | MV50 | |
148 | 53:57 | Cliff Fung | MV40 | |
151 | 54:11 | Des Holmes | MV40 | |
161 | 54:51 | Stuart Coe | MV60 | |
162 | 55:05 | Frank Lusk | MV50 | |
199 | 59:02 | Theo Potter | MV40 | |
264 | 67:26 | Andy Burnett | MV60 | |
279 | 70:43 | Michael Robbins | MV60 | |
287 | 75:21 | Dave Somerville | MV60 | |
Women | ||||
97 of 195 | 61:42 | Amanda Palmer | MV35 | |
113 | 63:31 | Lindsay Fung | MV50 | |
114 | 63:45 | Jane Hull | FV35 | Full results |
121 | 64:47 | Nicki Little | FV55 | |
137 | 66:35 | Hilary Dowell | FV45 | Top of page/index |
185 | 77:16 | Dawn Chapman | FV45 |
Beaumont RC Results 2013 |
Derby Runner XC, Foremark Reservoir, 20th October 2013 | ||||
Pos | Time | First name | Surname | Class | Phil Chritchlow reports: ‘Great turnout at todays x-country,well done to all who ran. Mens team finished 4th, ladies team were 17th and combined team finished 6th’. |
Men | |||||
14 of 286 | 36:00 | Phil | Chritchlow | VM40 | |
26 | 36:47 | Karl | Wilkins | SM | |
40 | 37:31 | Robert | Jinks | SM | |
43 | 37:39 | Steve | Gibson | SM | |
54 | 38:27 | Steve | Sayers | VM50 | |
59 | 38:50 | Ian | Parker | VM40 | |
83 | 40:28 | Ross | Tyrell | SM | |
103 | 41:26 | Carl | Bartlam | SM | |
176 | 45:09 | Gareth | Wilkins | VM40 | |
195 | 46:11 | Stuart | Coe | VM60 | |
210 | 47:29 | Callum | Bartlam | SM | |
213 | 47:39 | Frank | Lusk | VM50 | |
243 | 51:16 | Des | Holmes | VM40 | |
Women | |||||
70 of 158 | 50:33 | Lesley | Wilkins | VL40 | |
96 | 53:40 | Danielle | Mayes | SL | |
108 | 54:56 | Amanda | Palmer | VL40 | |
111 | 55:05 | Julia | Parker | VL40 | Top of page/index |
153 | 67:20 | Dawn | Chapman | VL40 |
Beaumont RC Results 2013 |
Birmingham Half Marathon, 20th October 2013 | ||
Name | Position | Time | Any other Beaumont finishers? |
Lee Overy | 6249 | 1:59:44 | |
Debbie Kilmister | 7054 | 2:02:59 | |
Jane Hull | 8497 | 2:09:16 |
Beaumont RC Results 2013 |
Leicester Marathon and Half Marathon, 13th October 2013 | |||
Position | Gun Time | Name | Category | Beaumont’s best turnout in the Leicester M and Half-M for years. and some fantastic poerformances (despite the rain and wind).If you ran but are not listed here – please letWeb Janitor know |
Full Marathon | ||||
13 of 511 | 2:56:20 | Karl Wilkins | Sen M | |
174 | 3:45:57 | Richard Holmes | M40 | |
188 | 3:38:43 | Stuart Coe | M60 | |
280 | 4:03:57 | Gareth Wilkins | M45 | |
281 | 4:03:57 | Lesley Wilkins | F45 | |
408 | 4:42:05 | Des Holmes | M40 | |
Half Marathon | ||||
61 of 2518 | 1:29:06 | Steve Sayers | M50 | |
97 | 1:32:09 | Stve Gibson | M30 | |
137 | 1:35:09 | Ross Tyrrell | Sen M | |
283 | 1:45:25 | Steven Plumb | M40 | |
552 | 1:50:21 | Lee Overy | M40 | |
870 | 1:58:32 | James Hassell | M40 | |
919 | 1:59:50 | Danni Mayes | Sen F | |
1050 | 2:02:42 | Jason Scott | M40 | Top of page/index |
1246 | 2:09:08 | Karen Hassell | F40 | Full results |
Beaumont RC Results 2013 |
Great Kibworth Runs, 29th September 2013 | ||
Position | Name | Time | |
Half Marathon | |||
74 of 160 | Lee Overy | 1:50:38 | |
126 | Debbie Kilmister | 2:03:34 | |
Third Marathon | |||
17 of 106 | Cliff Fung | 1:05:15 | Full results |
35 | Stuart Coe | 1:10:42 | Top of page/index |
Beaumont RC Results 2013 |
Robin Hood Half Marathon, Nottingham, 29th September 2013 | |||
Position | Name | Category | Time | |
237 of 6585 | Craig Turner | M | 1:29:39 | Full results |
Beaumont RC Results 2013 |
Crossdale 10K Trail Race, 22nd September 2013 | ||
Position | Time | Name | |
7 | 40:02 | Phil Chritchlow | |
10 | 40:30 | Robert Jinks | |
45 | 48:17 | Cliff Fung | Full results |
67 | 50:37 | Frank Lusk | Top of page/index |
Beaumont RC Results 2013 |
Great North Run, 15th September 2013 | ||
Position | Name | Time | |
15173 | Jason Scott | 1:59:54 | |
19950 | Claire Parker | 2:07:26 | Full results |
36126 | Carron Smith | 2:45:43 | Top of page/index |
Beaumont RC Results 2013 |
National Forest 10K, Conkers, 15th September 2013 | |||
Position | Time | Name | Cat | |
11 of 384 | 39:17 | Andy Machin | M40 | |
18 | 40:52 | Steven Gibson | M30 | |
94 | 49:25 | Stuart Coe | M60 | |
107 | 50:07 | Lee Overy | M40 | Full results |
238 | 57:20 | Daniella Mayes | Sen F | Top of page/index |
Beaumont RC Results 2013 |
Round Leicestershire Relay, 15th September 2013 | ||||||
Leg | Route | Miles | Name | Time | Pos leg | Cum pos | |
A | Swithland-Ratcliffe on Wreake | 6.86 | R Holmes | 48:58 | 16 | 16 | |
B | Ratcliffe- Ashby Folville | 6.07 | R Jinks | 40.04 | 7 | 10 | |
C | Ashby F-Somerby | 5.95 | K Hassell | 56:44 | 20 | 13 | |
D | Somerby-Loddington | 5.60 | R Maderbux | 36:31 | 2 | 12 | |
E | Loddington-Slawston | 6.00 | T Potter | 51:40 | 20 | 13 | |
F | Slawston-Foxton | 8.60 | P Chritchlow | 56:31 | 8 | 11 | |
G | Foxton-Bruntingthorpe | 6.60 | C Fung | 56:44 | 15 | 11 | |
H | Bruntingthorpe-Frolesworth | 7.10 | I Murdey | 41:33 | 3 | 10 | |
I | Frolesworth-Burbage Common | 5.90 | J Murdey | 48:02 | 16 | ? | |
J | Burbage-Market Bosworth | 8.12 | L Wilkins | 68:29 | 20 | 11 | |
K | Market B-Markfield M1 bridge | 7.25 | G Wilkins | 82:28 | 22 | 14 | |
L | Markfield-Beacon Hill | 6.20 | P Smith | 59:08 | 23 | 15 | Top of page/index |
M | Beacon Hill-Swithland | 6.46 | D Kilmister | 55:42 | 23 | 15 |
Beaumont RC Results 2013 |
Calke Abbey 10K, 8th September 2013 | |||
Position | Time | Name | Category | |
6 of 342 | 36:17 | Ian Murdey | M40 | |
124 | 52:22 | Lee Overy | M40 | Full results |
163 | 52:14 | Jill Murdey | F40 | Top of page/index |
Beaumont RC Results 2013 |
LRRL/Wigston Phoenix, John Fraser 10, 1st September 2013 | ||||||||
TIME | POSITION | Name | |||||||
Gun | Chip | Pace | O’all | M | F | Cat | |||
60:23 | 60:20 | 06:02.3 | 19 of 568 | 19 of 349 | V40 | IAN | MURDEY | ||
62:59 | 62:52 | 06:17.9 | 35 | 35 | V40 | PHILIP | CHRITCHLOW | ||
65:49 | 65:42 | 06:34.9 | 58 | 56 | V40 | ANDY | MACHIN | ||
66:39 | 66:32 | 06:39.9 | 63 | 60 | Senior | ROB | JINKS | ||
67:30 | 67:22 | 06:45.0 | 81 | 77 | V50 | STEVE | SAYERS | ||
72:09 | 71:58 | 07:12.9 | 145 | 135 | V40 | IAN | PARKER | ||
78:30 | 78:05 | 07:51.0 | 254 | 219 | V50 | FRANK | LUSK | ||
79:57 | 79:50 | 07:59.7 | 276 | 235 | V60 | STUART | COE | ||
80:55 | 80:33 | 08:05.5 | 287 | 241 | V40 | CLIFF | FUNG | ||
82:11 | 81:42 | 08:13.1 | 309 | 258 | V50 | PETER | HICKENBOTHAM | Top of page/index | |
87:53 | 86:59 | 08:47.3 | 388 | 290 | V40 | LEE | OVERY | ||
88:15 | 87:49 | 08:49.5 | 393 | 294 | V40 | DES | HOLMES | Full results (when published) | |
89:13 | 88:19 | 08:55.3 | 407 | 107 of 219 | Senior | HANNAH | COLEMAN | ||
94:17 | 93:24 | 09:25.7 | 455 | 142 | Senior | DEBBIE | KILMINSTER |
Beaumont RC Results 2013 |
Race the Train, Tywyn, 16th August 2013 | ||||
Time | Position | Name | Cat | Beat train? | Race the Train has traditionally been supported by Beaumont RC – as a Summer holiday meet. Stuart Coe was 1st VM60 in his event |
Rotary Challenge, 14 miles | |||||
1:40:25 | 71 of 935 | Phil Chritchlow | M45 | Y | |
Quarry Challenge, 10K | |||||
0:51:16 | 49 of 327 | Stuart Coe | M60 | Full results |
Beaumont RC Results 2013 |
LRRL/Hermitage Harriers 10K, 11th August 2013 | ||||
Position | Time | Chip time | Name | Cat | |
16 of 499 | 35:47:00 | 35:47:00 | Ian Murdey | M40 | |
41 | 38:21:00 | 38:20:00 | Phil Chritchlow | M40 | |
48 | 38:37:00 | 38:35:00 | Karl Wilkins | ||
64 | 39:34:00 | 39:31:00 | Andy Machin | M40 | |
77 | 40:13:00 | 40:10:00 | Robert Jinks | ||
89 | 41:07:00 | 41:05:00 | Steve Sayers | M50 | |
206 | 46:31:00 | 46:10:00 | Peter Hickenbotham | M50 | |
211 | 46:36:00 | 46:33:00 | Stuart Coe | M60 | |
217 | 47:03:00 | 46:41:00 | Gareth Wilkins | M40 | |
248 | 48:15:00 | 47:53:00 | Cliff Fung | M40 | |
251 | 48:21:00 | 48:04:00 | Frank Lusk | M50 | |
318 | 51:01:00 | 50:41:00 | Lesley Wilkins | F40 | Top of page/index |
347 | 52:33:00 | 52:09:00 | Hannah Coleman | Full results & League positions after Hermitage | |
383 | 55:07:00 | 54:43:00 | Debbie Kilmister | ||
455 | 1:00:52 | 1:00:24 | Andy Burnett | M60 |
Beaumont RC Results 2013 |
LRRL/Huncote Harriers Joy Cann 5, 31st July 2013 | |||
GUN TIME | NAME | CATEGORY | CHIP TIME | Good turn out – not least as half Beaumont’s finishers are relatively recent joiners. And for half a dozen this was their first League raceA particular welcome to Steve Gibson and Vic Lowen. Steve joined in July, Vic just days before the race
Stuart Coe was 3rd M60 |
30:15:00 | Phil Chritchlow | M45 | 30:14:00 | |
30:50:00 | Andy Machin | M45 | 30:48:00 | |
31:53:00 | Robert Jinks | SENM | 31:51:00 | |
32:33:00 | Steve Sayers | M50 | 32:31:00 | |
33:21:00 | Ian Parker | M45 | 33:19:00 | |
34:05:00 | Steve Gibson | SENM | 34:03:00 | |
35:06:00 | Peter Hickenbotham | M50 | 35:04:00 | |
36:40:00 | Stuart Coe | M60 | 36:38:00 | |
37:09:00 | Vic Lowen | M50 | 37:06:00 | |
37:34:00 | Frank Lusk | M50 | 37:33:00 | |
39:16:00 | Reza Zaraatkar | M45 | 38:57:00 | |
40:46:00 | Hannah Coleman | SENF | 40:26:00 | |
42:04:00 | Lee Overy | M40 | 41:44:00 | |
42:31:00 | Jason Scott | M45 | 42:00:00 | |
45:31:00 | Nicki Little | F55 | 45:13:00 | |
46:45:00 | Amy Brookman | SENF | 46:24:00 | |
47:46:00 | Amanda Foss | F45 | 47:24:00 | |
49:33:00 | Danielle Mayes | SENF | 49:11:00 | |
49:55:00 | John Baldwin | M65 | 49:18:00 | Full results |
50:04:00 | David Somerville | M65 | 49:27:00 | Top of page/index |
Beaumont RC Results 2013 |
LRRL/Wreake Runners Hungarton 7, 10th July 2013 | |||
Position | Gun time | Name | Category | Stuart Coe started but had to pull out with injury |
21 of 440 | 42:55 | Karl Wilkins | SM | |
28 | 43:30 | Phil Chritchlow | M40 | |
44 | 44:44 | Andy Machin | M40 | |
81 | 47:15 | Steve Sayers | M50 | |
173 | 51:28 | Pete Hickenbotham | M50 | |
190 | 52:27 | Gareth Wilkins | M40 | |
210 | 53:10 | Jackie Davisworth | F50 | |
247 | 55:05 | Frank Lusk | M50 | |
252 | 55:23 | Lesley Wilkins | F50 | Full results |
403 | 68:05 | Andy Burnett | M60 | Top of page/index |
Beaumont RC Results 2013 |
Watermead Challenge, 3rd July 2013 | ||
Position | Name | Time | |
5 mile race | |||
28 of 147 | Pete Hickenbotham | 34:26 | |
45 | Jackie Davisworth | 36:44 | |
96 | Debbie Kilmister | 42:48 | |
115 | Claire Parker | 45:44 | |
121 | Lee Overy | 46:17 | |
133 | Amy Brookman | 50:26 | |
135 | Dawn Chapman | 51:07 | |
138 | Lucy Brookman (Amy’s mum) |
51:45 | |
3 mile race | |||
20 of 48 | Lindsay Fung | 26:25 | |
34 | Holly Stabik | 30:47 | |
38 | Juliet Page | 32:10 | Full results |
39 | Karis Pegg-Williams | 32:22 | Top of page/index |
Beaumont RC Results 2013 |
LRRL/Barrow Prestwold 10K, 30th June 2013 | ||||
Position | Gun time | Name | Category | Chip time | |
36 of 475 | 37:58 | Phil Chritchlow | M40 | 37:55 | |
39 | 38:14 | Karl Wilkins | M | 38:13 | |
52 | 38:53 | Rahim Madarbux | M30 | 38:50 | |
76 | 40:07 | Andy Machin | M40 | 40:05 | |
203 | 46:05 | Gareth Wilkins | M40 | 45:56 | |
210 | 46:17 | Barry Jones | M30 | 46:11 | |
216 | 46:40 | Stuart Coe | M60 | 46:35 | |
232 | 47:16 | Jackie Davisworth | F50 | 47:10 | |
234 | 47:22 | Frank Lusk | M50 | 47:15 | |
243 | 47:41 | Pete Hickenbotham | M50 | 47:34 | |
244 | 47:42 | Lesley Wilkins | F40 | 47:33 | |
364 | 54:12 | Debbie Kilmister | F30 | 54:02 | |
369 | 55:04 | Nicki Little | F50 | 54:46 | |
395 | 57:23 | Lindsay Fung | F50 | 57:04 | Full results |
396 | 57:24 | Cliff Fung | M40 | 57:04 | |
430 | 60:16 | Amanda Palmer | F40 | 59:56 | Top of page/index |
431 | 60:16 | Hannah Coleman | F30 | 59:55 |
Beaumont RC Results 2013 |
Rothley 10K, 11th June 2013 | ||||
Position | Name | Cat | Gun time | Chip time | |
73 of 446 | Peter Hickenbotham | MV | 45:22 | 44:12 | |
130 | Richard Holmes | MV | 48:45 | 48:33 | Full results |
151 | Stuart Coe | MV | 49:41 | 49:32 | Top of page/index |
Beaumont RC Results 2013 |
Loughborough Half Marathon, 9th June 2013 | ||||
Position | Gun time | Name | Category | Chip time | Karl Wilkins on Beaumont’s Facebook page reported that this list included several pbs |
7 of 579 | 1:22:34 | Karl Wilkins | M | 1:22:33 | |
100 | 1:38:47 | Stuart Coe | MV60 | 1:38:42 | |
156 | 1:44:51 | Cliff Fung | MV40 | 1:44:34 | |
158 | 1:44:53 | Gareth Wilkins | MV40 | 1:44:22 | |
201 | 1:48:19 | Lesley Wilkins | FV35 | 1:53:06 | |
270 | 1:53:31 | David MacDonald | MV40 | 1:53:06 | Full results |
395 | 2:05:16 | Debbie Kilmister | F | 2:04:47 | Top of page/index |
Beaumont RC Results 2013 |
LRRL/Birstall RC Swithland 6, 2nd June 2013 | ||||
Position | Gun time | Name | Category | Chip time | Jackie Davisworthwas first F50This was the LRRL’s first Summer League event of the year. But after the race Ian Murdey was presented with a Trophy as first M40 of the preceding Winter League season |
12 of 563 | 32:52 | Ian Murdey | M40 | 32:51 | |
39 | 35:42 | Philip Critchlow | M40 | 35:40 | |
61 | 37:14 | Robert Jinks | SENM | 37:10 | |
76 | 37:57 | Andy Machin | M40 | 37:52 | |
77 | 37:59 | Rahim Maderbux | M30 | 37:54 | |
152 | 41:09 | Ian Parker | M40 | 41:03 | |
188 | 42:39 | Stuart Coe | M60 | 42:33 | |
232 | 44:04 | Peter Hickenbotham | M50 | 43:54 | |
244 | 44:32 | Jackie Davisworth | F50 | 44:26 | |
270 | 45:16 | Mike Higgott | M40 | 45:06 | |
307 | 46:23 | Gareth Wilkins | M40 | 46:13 | |
337 | 47:31 | Lesley Wilkins | F40 | 47:14 | |
352 | 48:06 | Raza Zaraatka | M40 | 47:48 | |
360 | 48:21 | Portia Smith | F30 | 48:04 | |
441 | 53:08 | Debbie Kilminster | F30 | 52:40 | |
459 | 54:15 | Theo Potter | M40 | 53:40 | |
480 | 55:30 | James Hassell | M40 | 54:56 | Full results |
492 | 56:14 | Hilary Dowell | F40 | 55:44 | |
525 | 59:08 | Andy Burnett | M60 | 58:34 | Top of page/index |
537 | 1:00:45 | David Somerville | M60 | 1:00:12 |
Beaumont RC Results 2013 |
LRRL/West End Syston 8, 19th May 2013 | |||||||||
Time | Pace | O/a | M | F | MV | FV | Cat | Name | No category positions supplied for finishers after 291st. | |
45:26 | 05:40.9 | 9 of 392 | 9 | 3 | V40-44 | IAN | MURDEY | |||
49:43 | 06:13.3 | 35 | 35 | Senior | KARL | WILKINS | ||||
51:57 | 06:30.1 | 66 | 66 | 27 | V45-49 | ANDY | MACHIN | |||
52:12 | 06:31.9 | 69 | 69 | Senior | ROB | JINKS | ||||
55:06 | 06:54.8 | 110 | 108 | 53 | V45-49 | IAN | PARKER | |||
60:43 | 07:36.4 | 191 | 174 | 101 | V45-49 | CLIFF | FUNG | |||
61:20 | 07:40.9 | 201 | 21 | 8 | V55-59 | JACKIE | DAVISWORTH | |||
61:41 | 07:43.5 | 207 | 185 | 110 | V40-44 | RICHARD | HOLMES | |||
61:48 | 07:45.0 | 209 | 187 | 112 | V60-64 | STUART | COE | |||
62:37 | 07:50.6 | 222 | 194 | 118 | V45-49 | MIKE | HIGGOTT | |||
63:07 | 07:54.3 | 226 | 195 | 119 | V50-54 | FRANK | LUSK | |||
63:12 | 07:55.5 | 228 | 197 | 121 | V50-54 | PETER | HICKENBOTHAM | |||
64:34 | 08:06.9 | 247 | 38 | Senior | PORTIA | SMITH | ||||
65:16 | 08:11.2 | 256 | 44 | 21 | V40-44 | LESLEY | WILKINS | |||
69:34 | 08:43.6 | 302 | V45-49 | JENNIFER | PARKES | |||||
69:42 | 08:45.4 | 304 | V40-44 | DES | HOLMES | |||||
71:00 | 08:54.5 | 319 | Senior | DEBBIE | KILMISTER | |||||
72:20 | 09:05.4 | 329 | V55-59 | NICKI | LITTLE | |||||
77:28 | 09:43.6 | 354 | V40-44 | THEO | POTTER | |||||
78:34 | 09:51.9 | 360 | V45-49 | JAMES | HASSELL | |||||
78:43 | 09:52.1 | 361 | V65-69 | ANDY | BURNETT | Top of page/index | ||||
88:15 | 11:05.2 | 385 | Senior | AMANDA | PALMER |
Beaumont RC Results 2013 |
