Please see below the list of results for the 2012 season. If you know of any results which are not featured below please let us know and we will add them in.
Individual achievements | If you have run a race outside the usual local circuit please contact WebJanitor. Every race recorded adds to the Club’s profile and encourages others |
Syreeta Ambrose tackled the Bedford Half Marathon on 9th December. She finished 795th in a field of 1,444. This event was part of Syreeta’s training for her first London Marathon – so her time of 1:50:50 was particularly impressive | |
Nicki Little was Beaumont’s only identifiable finisher in the Robin Hood Half Marathon at Nottingham on 30th September. Her 2:04:22 was Nicki’s fastest h/m of recent years, and brought her home 4,140th in a 6,607 field.This improvement was either due to or in spite of her finishing the Wainwright Coast to Coast Walk (that’s 192 hilly miles) in foul weather, just 4 days earlier. Earlier this summer Nicki was a Gamesmaker at both Olympics and Paralympics. | |
Ian Murdey and Jill Murdey competed in the Bristol Half Marathon on 30th September. Ian finished 94th in 1:19:22, Jill was 2,960th in 1:47:26. | |
On Saturday 28th July Carl Bartlam completed the Lakeland 50 mile Ultra Marathon in the wilds of the Lake District. He finished 188th of 453 finishers in 13 hours 17 minutes. This entailed running through the day and night on off-road trails, climbing a total of 3100 metres. The self navigatingcourse had six check points en route. In wet (but warm) weather Carl had to carry a lightweight backpack containing mandatory kit. A very tough race with fantastic fell trails, huge climbs and killer descents. | |
Sophie Patel, who joined the Club this Spring, competed in her first race on Sun 27th May. She finished 5573rd (of 8000+ runners) in the London Bupa 10K with a time of 61:48. While the course treated competitors to a tour of the City’s landmarks, conditions were searingly hot. | |
Phil Chritchlow travelled with Roadhoggs to compete in the Riga (Latvia) Half Marathon on 20th May. He finished about 20th in a multi-thousand field in approximately 1:20:00 (we haven’t seen the full results) | |
Ian Murdey was pleased with his London Marathon run (see below)- and it clearly did him no harm: 11 days later he competed in the County 10000 Metre Championships and came 4th overall /2nd vet – despite running in pouring rain. | |
Ian Parker was the only Beaumont finisher listed in the Belvoir Half Marathon (8th April). He came in 53rd of 473 in 1:28:00. His next event: the London Marathon | |
Carl Bartlam ran the Charnwood XC Marathon on Saturday 24th March in 4:46 hours (he didn’t find out his finish position). This was a self navigating event using course notes provided (no map), checking in at several checkpoints along the route. The course was all off road with only a few short road sections, plenty of stiles and kissing gates to negotiate. Carl suspects that every major hill in the county was climbed including Old John, Broom Briggs, Beacon and Bardon hill. The first half of the marathon was ran in thick fog and he managed to get lost a few times, the second half was ran in 18 degrees and bright sunshine. Carl’s conclusion: a very tough race ran in beautiful countryside | |
As part of his preparation for the London Marathon Phil Chritchlow competed in the Stafford 20 on 11th March 12. He finished 9th of 404 in 2:04:00. This event is part of the North Staffs Road Running Association calendar – which surpasses the LRRL in number, variety and toughness of races, if not in volume of competitors and clubs. | |
Carl Bartlam completed his first marathon on 26th Feb 12: This at the Belvoir Challenge 26, where he finished 41st in 4:15:19. The course included more stiles and electric fences than he had previously seen in a day. Carl reports a tough but scenic route and glorious weather. Although the route was technically just shy of a marathon he took a wrong turn forcing him to retrace steps and run just a little further than 26.2 miles! | |
On 25th Feb 2012, the day before he ran the Ashby 5 (see below), Des Holmes competed in the Althorp Duathlon (run/bike/run), where he finished 72nd of 83 in 1:48:29. This is partr of Des’s preparation for the London Marathon |
Beaumont RC Results 2012 |
Huncote Hash, 30th December 2012 | ||
Pos | Time | Name | |
21 of 348 | 42:24 | Phil Chritchlow | |
25 | 43:23 | Ian Parker | |
88 | 49:30 | Carl Bartlam | |
89 | 49:33 | Stuart Coe | |
157 | 53:46 | Frank Lusk | Full results |
178 | 56:40 | Paul Edgson | Top of page/index |
Beaumont RC Results 2012 |
Barrow Handicap 6, 26th December 2012 | ||||
Pos | Handicap Pos | Handicap time | Name | Actual time | |
7 of 265 | 228 | 1:12:14 | Phil Chritchlow | 37:07 | |
14 | 101 | 1:08:17 | Andy Machin | 38:09 | |
18 | 138 | 1:09:25 | Karl Wilkins | 39:16 | |
26 | 173 | 1:10:10 | Rahim Madarbux | 40:01 | |
46 | 141 | 1:09:29 | William Fraser | 43:22 | |
90 | 77 | 1:07:18 | Gareth Wilkins | 47:09 | |
116 | 97 | 1:08:09 | Mike Higgott | 49:00 | Full results |
132 | 58 | 1:06:40 | Lesley Wilkins | 50:30 | Top of page/index |
Beaumont RC Results 2012 |
Gaddesby Gallop, 22nd December 2012 | |||
Name | Position | Time | Age | |
William Fraser | 18 of 109 | 45:37 | 52 |
Beaumont RC Results 2012 |
Turkey Trot Half Marathon, Keyworth, 9th December 2012 | |||
Position | Time | Name | Category | Photos on Beaumont Facebook page |
79th of 860 | 1:28:27 | Ian Parker | M46 | |
362 | 1:45:50 | Gareth Wilkins | M44 | Full results |
575 | 1:55:23 | Lesley Wilkins | F44 | Top of page/index |
Beaumont RC Results 2012 |
Derby Runner/Hatton Darts XC Sinai Park, 2nd December 2012 | ||||
Pos | Time | Class | * Times for the bulk of competitors were distorted by a long (up to 6 minutes) queue at stile.
Beaumont men finished with 5th best points total of 25 teams; and now stand top equal in Division 2 The course was one of the hilliest of any Derby Runner event (ever). Ground was rutted with frost, weather cold but sunny |
||
Lady | |||||
56 of 113 |
56:06 | Lesley | Wilkins | VL40 | |
Men | |||||
19 of 251 | 35:21 | Phil | Critchlow | VM40 | |
29 | 36:10 | Ashley | Ambrose | SM | |
39 | 37:01 | Andy | Machin | VM40 | |
45 | 37:19 | Ian | Parker | VM40 | |
62 | 38:42 | Karl | Wilkins | SM | |
63 | 38:43 | Robert | Jinks | SM | |
75 | 39:24 | Craig | Turner | SM | |
92 | 40:52 | Carl | Bartlam | SM | |
105 | 42:11 | Steve | Sayers | VM50 | |
174 | 47:55 | Stuart | Coe | VM60 | |
187 | 49:03 | Aaron | Sayers | U20M | |
188 | 49:04 | Jack | Hildreth | U20M | |
192 | 49:39 | Frank | Lusk | VM50 | |
201 | 50:44 | Paul | Edgson | VM50 | |
202 | 50:48 | Gareth | Wilkins | VM40 | |
205 | 51:11 | Barry | Coleman | VM50 | |
240 | 60:45 | Andy | Burnett | VM60 | Top of page/index |
245 | 62:33 (injured) | Roger | Moon | VM50 |
Beaumont RC Results 2012 |
Derby Runner/West End National Forest XC, 18th November 2012 | ||||
Position | Time * | Category | * Times for the bulk of competitors were distorted by a long (up to 8 minutes) queue at stile.
Beaumont men finished with 6th best points total of 25 teams. Ladies were 17th (I think) of 25. For 8 of our 23 runners this was their first cross-country event in Beaumont colours. And this was the first cross-country event where we fielded a full Ladies team for a year or two. For the record: conditions were sunny, cold but crisp – and muddy Gareth Wilkins’ race photos (on Beaumont’s Facebook page) |
||
Men | |||||
28 of 349 | 37:30 | Phil | Chritchlow | VM40 | |
45 | 38:37 | Ashley | Ambrose | SM | |
57 | 39:14 | Robert | Jinks | SM | |
62 | 39:34 | Andy | Machin | VM40 | |
70 | 40:05 | Ian | Parker | VM40 | |
89 | 41:24 | Craig | Turner | SM | |
95 | 41:54 | Karl | Wilkins | SM | |
111 | 42:54 | Carl | Bartlam | SM | |
169 | 47:02 | Alain | Stubbs | VM40 | |
179 | 47:32 | Aaron | Sayers | U20M | |
202 | 49:11 | Roger | Moon | VM50 | |
214 | 50:19 | Stuart | Coe | VM60 | |
270 | 55:21 | Barry | Coleman | VM50 | |
276 | 55:44 | Frank | Lusk | VM50 | |
300 | 58:24 | Paul | Edgson | VM50 | |
318 | 63:07 | Mike | Higgott | VM40 | |
326 | 63:54 | Andy | Burnett | VM60 | |
Ladies | |||||
54 of 166 | 57:08 | Jackie | Davisworth | VL50 | |
75 | 61:54 | Lesley | Wilkins | VL40 | |
96 | 64:28 | Portia | Smith | SL | |
117 | 67:29 | Jennifer | Parkes | VL40 | |
118 | 67:32 | Clare | Bray | SL | Top of page/index |
142 | 71:43 | Julia | Parker | VL40 |
Beaumont RC Results 2012 |
Shepshed 7, 4th November 2012 | ||||
Pos | Gun | Nane | Cat | Chip | |
22 of 513 | 43:02 | Phil Chritchlow | MV40 | 43:00 | |
52 | 45:37 | Ian Parker | MV40 | 45:33 | |
57 | 45:45 | Robert Jinks | Sen M | 45:40 | |
59 | 45:52 | Andy Machin | MV40 | 45:47 | |
105 | 49:09 | Craig Turner | Sen M | 48:51 | |
108 | 49:26 | Carl Bartlam | Sen M | 49:19 | |
119 | 49:59 | Stuart Coe | MV60 | 49:56 | |
185 | 53:11 | Jackie Davisworth | FV55 | 53:03 | |
202 | 53:53 | Frank Lusk | MV50 | 53:43 | |
210 | 54:14 | Steven Plumb | MV40 | 54:02 | |
233 | 55:17 | Richard Holmes | Sen M | 55:02 | |
326 | 59:51 | Jennie Parkes | FV45 | 59:38 | |
328 | 59:54 | Mike Higgott | MV40 | 59:20 | |
394 | 63:55 | Nicki Little | FV55 | 63:21 | |
398 | 64:11 | Andy Burnett | MV60 | 63:52 | |
408 | 64:51 | Amanda Foss | FV35 | 64:16 | |
415 | 65:30 | James Hassell | MV40 | 64:54 | |
437 | 67:06 | Hilary Dowell | FV35 | 66:45 | |
446 | 67:57 | Jenny Riddleston | FV55 | 67:44 | Full results |
463 | 69:57 | Hayley Sharman | Sen F | 69:21 | Top of page/index |
Beaumont RC Results 2012 |
Leicester Marathon & Half Marathon, 14th October 2012 | |||||
Name | Cat | Gun | Chip | Pos o/a | Pos cat | Beaumont’s largest turnout in the Leicester event for several years. Several competitors recorded pbs. Recent joiners Rob Jinks and Stuart Coe were particularly impressive |
Marathon | ||||||
Gareth Wilkins | MV40 | 3:54:02 | 3:51:38 | 212 of 525 | 63 | |
Half Marathon | ||||||
Rob Jinks | M | 1:28:42 | 1:28:41 | 58 of 1852 | 34 | |
Andy Machin | MV40 | 1:30:21 | 1:29:55 | 79 | 25 | |
William Fraser | MV50 | 1:36:46 | 1:36:34 | 182 | 15 | |
Stuart Coe | MV60 | 1:38:08 | 1:37:43 | 214 | 2 | |
Richard Holmes | M | 1:44:25 | 1:43:52 | 389 | 198 | |
Reza Zaraatkar | MV40 | 1:46:29 | 1:45:21 | 463 | 137 | |
Frank Lusk | MV50 | 1:47:18 | 1:46:15 | 496 | 35 | |
Steven Plumb | MV40 | 1:49:01: | 1:48:21 | 557 | 163 | |
Des Holmes | MV40 | 1:51:52 | 1:50:50 | 657 | 183 | |
Hiten Laad | M | 1:53:16 | 1:50:47 | 722 | 327 | |
Nicki Little | FV50 | 2:01:13 | 1:58:33 | 1006 | 18 | |
Andy Burnett | MV60 | 2:12:14 | 2:09:34 | 1328 | 18 | |
Jessica Hartshorn | F | 2:20:03 | 2:19:27 | 1522 | 328 | |
Shanice Keela Chamberlain | F | 2:54:04 | 2:50:04 | 1831 | 449 | Full results (v2) |
Half Marathon Relay | Top of page/index | |||||
Phil Critchlow ran a leg for Team Royal Mail in the Corporate Relay Half Marathon – and the team came 1st in that competition with an aggregrate gun time of 1:21:29 (1:19:55 chip) |
Beaumont RC Results 2012 |
Coalville 10K, 6th October 2012 | |||
Pos | Time | Name | Cat | This turned out to be a cross-country as much as road race. 4 of Beaumont’s 6 finishers (including first-home Rob Jinks) joined the Club this year. In fact this was Stuart Coe‘s first race for Beaumont. Jackie Davisworth won her age category, Stuart Coe was 2nd in his. |
13 of 256 | 42:59 | Rob Jinks | SM | |
22 | 44.31 | Andy Machin | MV2 | |
33 | 47.33 | Stuart Coe | MV5 | |
44 | 48.58 | Jackie Davisworth | LV5 | |
98 | 55.22 | Stuart Turner | MV4 | Full results |
133 | 58.58 | Amanda Foss | LV2 | Top of page/index |
Beaumont RC Results 2012 |
National Forest 10K, 16th September 2012 | |||
Pos | Time | Name | Cat | |
30 of 363 | 43:18 | Andy Machin | MV40 | |
73 | 46:53 | Jackie Davisworth | LV55 | |
148 | 52:33 | Jennifer Parkes | LV45 | |
174 | 53:36 | Stuart Turner | MV50 | Full results |
220 | 56:46 | Jennie Riddleston | LV55 | Top of page/index |
Beaumont RC Results 2012 |
LRRL/Wigston Phoenix John Fraser 10, 2nd September 2012 | |||||||||
Gun | Chip | O/a | M | F | MV | FV | Cat | |||
59:17 | 59:16 | 8 | 8 | 3 | V40-44 | IAN | MURDEY | |||
67:28 | 67:24 | 51 | 48 | 23 | V45-49 | IAN | PARKER | |||
69:31 | 69:25 | 59 | 54 | 28 | V45-49 | STEVE | SAYERS | |||
72:54 | 72:49 | 89 | 82 | 45 | V45-49 | ANDY | MACHIN | |||
78:07 | 78:03 | 153 | 20 | 10 | V55-59 | JACKIE | DAVISWORTH | |||
79:40 | 79:27 | 167 | 142 | 88 | V40-44 | MIKE | HIGGOTT | |||
83:04 | 82:58 | 201 | 164 | 110 | V55-59 | ROGER | MOON | |||
83:34 | 83:15 | 209 | 170 | 114 | V50-54 | FRANK | LUSK | |||
83:53 | 83:44 | 215 | 174 | 117 | V45-49 | REZA | ZARAATKAR | |||
86:20 | 86:01 | 242 | 55 | 30 | V40-44 | LESLEY | WILKINS | Full results | ||
87:01 | 86:28 | 245 | 190 | Senior | RICHARD | HOLMES | ||||
88:27 | 88:07 | 255 | 59 | 32 | V45-49 | JENNIFER | PARKES | LRRL Full year results – club and ind | ||
91:17 | 90:52 | 272 | 203 | 136 | V40-44 | DES | HOLMES | |||
97:05 | 96:46 | 297 | 91 | 52 | V60-64 | JENNY | RIDDLESTON | |||
97:14 | 96:55 | 299 | 208 | 141 | V65-69 | ANDY | BURNETT | Top of page/index |
Beaumont RC Results 2012 |
Race The Train, Tywyn, 18th August 2012 – Rotary Challange | |||||||
Gun Pos | Gun Time | Cat | Chip Pos | Chip Time | Beat Train | |||
67 of 839 | 1:44:28 | Ian | Parker | 45 | 68 | 1:44:25 | Y | Full results |
458 | 2:13:43 | Roger | Moon | 55 | 456 | 2:13:09 | Top of page/index | |
Rotary Challenge is over 14 miles on a crosss-country course . Runners compete with a narrow-guage train on the Talyllyn line. This has been a major Beaumont event in past decades – social as much as competitive (there are 4 different races on the day). Ian Parker beat the train – and not for the first time. He described conditions as very hot and muddy. |
Beaumont RC Results 2012 |
LRRL/Hermitage Harriers 10k, 12th August 2012 | ||||
POS | TIME | FIRST NAME | LAST NAME | DIV | Hilly but spectacular course. Welcome return to Des Holmes – we need as many more as possible: we just failed to field a full men’s team |
63 of 426 | 41:45.4 | Ian | Parker | M45 | |
148 | 46:14.0 | Peter | Hickenbotham | M50 | |
179 | 47:26.3 | Jackie | Davisworth | F50 | |
184 | 47:33.5 | Andy | MacHin | M45 | |
216 | 49:00.8 | Reza | Zaraatkar | M45 | |
235 | 49:47.7 | Mike | Higgott | M40 | |
283 | 52:33.7 | Lesley | Wilkins | F40 | |
328 | 55:00.6 | Jennifer | Parkes | F45 | |
337 | 55:46.3 | Des | Holmes | M40 | Top of page/index |
344 | 56:14.1 | Andy | Burnett | M65 | |
362 | 58:24.4 | Jenny | Riddleston | F50 | Full results |
Beaumont RC Results 2012 |
LRRL/Joy Cann 5 (Huncote Harriers), 1st August 2012 | |||||
Place | Gun | No. | Name | Cat | Chip | Brilliant first Beaumont run forKarl Wilkins, son of Gareth and Lesley. Congrats to Josh Carter, Sally Cooper, Danielle Mays, Jessica Hartshorn andRebecca Peake, all completing their first LRRL event and all graduates of Beaumont’s Beginners Course. |
68 of 437 | 31:58 | 455 | Karl Wikins | SENM | 31:49 | |
90 | 32:55 | 453 | Ian Parker | M40 | 32:49 | |
112 | 34:09 | 447 | Peter Hickenbotham | M50 | 34:06 | |
183 | 36:55 | 450 | Roger Moon | M50 | 36:48 | |
202 | 37:25 | 463 | Andy Machinn | M40 | 37:05 | |
221 | 37:54 | 461 | Jackie Davisworth | F50 | 37:42 | |
234 | 38:20 | 449 | Mike Higgott | M40 | 37:57 | |
267 | 39:31 | 451 | Frank Lusk | M50 | 39:13 | |
286 | 40:19 | 462 | Lesley Wilkins | F40 | 40:01 | |
303 | 40:54 | 452 | Phil Magrath | M60 | 40:24 | |
328 | 42:01 | 456 | Jennifer Parkes | F40 | 41:35 | |
353 | 43:43 | 448 | Andy Burnett | M65 | 43:19 | |
368 | 44:59 | 454 | Josh Carter | SENM | 44:36 | |
369 | 45:01 | 457 | Jenny Riddleston | F60 | 44:34 | |
396 | 47:20 | 460 | Sally Cooper | F30 | 46:49 | Full results |
417 | 50:16 | 459 | Danielle Mayes | SENF | 49:44 | |
429 | 52:53 | 458 | Jessica Hartshorn | SENF | 52:21 | Top of page/index |
432 | 55:11 | 35 | Rebecca Peake | JUNF | 54:48 |
Beaumont RC Results 2012 |
LRRL/Wreake Runners Hungarton 7, 4th July 2012 | ||||
Pos | Gun | Name | Cat | Chip* | * Some of the chip times were not recorded |
38 of 457 | 43:51 | Phil Chritchlow | M40 | ||
80 | 47:44 | Ian Parker | M40 | ||
115 | 50:19 | Carl Bartlam | SENM | ||
198 | 54:32 | Roger Moon | M50 | ||
213 | 55:04 | Peter Hickenbotham | M50 | ||
230 | 56:08 | Jackie Davisworth | F50 | 56:02 | |
231 | 56:13 | Gareth Wilkins | M40 | 55:49 | |
313 | 1:00:35 | Lesley Wilkins | F40 | 1:00:13 | |
324 | 1:01:12 | Frank Lusk | M50 | 1:00:54 | |
327 | 1:01:17 | Mike Higgott | M40 | ||
333 | 1:01:31 | Jenny Parkes | F40 | 1:01:08 | Provisional full results |
373 | 1:05:36 | Andy Burnett | M60 | ||
390 | 1:07:27 | Jenny Riddleston | F60 | 1:07:03 | Top of page/index |
417 | 1:10:23 | Nicky Little | F50 | 1:09:50 |
Beaumont RC Results 2012 |
Rothley 10K, 12th June 2012 | |||||
Gun pos | Gun | Name | Cat | Chip | Chip pos | |
35 of 488 | 40:16 | Ian Parker | V | 40:24 | 37 | |
37 | 40:32 | Dan Anderson | 40:22 | 35 | ||
70 | 42:53 | Carl Bartlam | 42:43 | 72 | Full results | |
92 | 43:58 | Pete Hickenbotham | V | 43:47 | 94 | Top of page/index |
348 | 56:56 | Andy Burnett | V | 56:39 | 356 |
Beaumont RC Results 2012 |
LRRL/Birstall RC Swithland 6, 27th May 2012 | ||||
POS | TIME | NAME | CAT | CHIP | |
61 of 495 | 39:35 | Ian Parker | M40 | 39:30 | |
162 | 44:15 | Peter Hickenbotham | M50 | 44:05 | |
179 | 45:04 | Mike Townsend | M40 | 44:50 | |
199 | 46:05 | Roger Moon | M50 | 45:50 | |
261 | 48:01 | Gareth Wilkins | M40 | 47:44 | |
268 | 48:23 | Paul Edgson | M50 | 48:08 | |
276 | 48:46 | Reza Zaraartkar | M40 | 48:31 | |
311 | 50:38 | Mike Higgott | M40 | 50:23 | |
317 | 50:52 | Lesley Wilkins | F40 | 50:36 | |
333 | 51:37 | Frank Lusk | M50 | 51:13 | |
338 | 51:50 | Jennifer Parkes | F40 | 51:43 | Full results |
409 | 56:29 | Jenny Riddleston | F60 | 56:21 | |
420 | 57:30 | Andy Burnett | M60 | 56:59 | Top of page/index |
423 | 57:46 | Nicki Little | F50 | 57:10 |
Beaumont RC Results 2012 |
Ted Toft Memorial Race, Croft Hill, 16th May 2012 | ||
Pos | Name | Time | |
18 of 32 | Paul Edgson | 32:12 | |
19 | Roger Moon | 33:07 | Full results |
Beaumont RC Results 2012 |
Wymeswold Waddle 13th May 2012 | |||
Name | Cat | Pos | Time | |
Dan Anderson | M26 | 9 of 214 | 31:43 | |
Mike Higgott | M44 | 78 | 39:10 | Full results |
Beaumont RC Results 2012 |
LRRL/Hinckley Half Marathon, 13th May 2012 | |||||
Gun pos | Gun | Chip | Cat | Ian Murdey was 1st MV40. Welcome back to Gareth and Lesley Wilkins | ||
7 of 1112 | 1:16:01 | Ian | Murdey | 1:16:00 | MV40 | |
23 | 1:21:09 | Phil | Chritchlow | 1:21:07 | MV40 | |
94 | 1:30:37 | Steve | Sayers | 1:30:29 | MV40 | |
216 | 1:38:31 | Carl | Bartlam | 1:38:16 | MV30 | |
314 | 1:43:34 | Jackie | Davisworth | 1:43:20 | FV50 | |
406 | 1:47:46 | Reza | Zaraatkar | 1:47:28 | MV40 | |
471 | 1:50:29 | Gareth | Wilkins | 1:49:26 | MV40 | |
610 | 1:55:58 | Lesley | Wilkins | 1:54:55 | FV40 | |
613 | 1:56:05 | Jennifer | Parkes | 1:54:59 | FV40 | |
876 | 2:10:13 | Andy | Burnett | 2:09:09 | MV60 | Full results |
910 | 2:12:41 | Nicki | Little | 2:10:53 | FV50 | Top of page/index |
952 | 2:15:32 | Jennifer | Riddleston | 2:14:26 | FV60 |
Beaumont RC Results 2012 |
Virgin London Marathon, 22nd April 2012 | |||
Position | Name | Time | Cat | |
390 of 35,970 | Phil Chritchlow | 2:46:11 | V40 | |
498 | Ian Murdey | 2:49:32 | V40 | |
1,923 | Ian Parker | 3:08:42 | V45 | |
3,375 | Steve Sayers | 3:21:50 | V45 | London Marathon full results finder |
16,991 | Ian Green | 4:23:48 | V40 | |
23,945 | Des Holmes | 4:51:08 | V40 | Top of page/index |
Beaumont RC Results 2012 |
LRRL/Roadhoggs Kibworth 6, 25th March 2012 | ||||||||||
Gun | Chip | Pace | O/a | M | F | MV | FV | Cat | Men Vets finish the Winter League top of Div 2. Other teams are middish table (Div 2)_
Jackie Dfinishes 1st FV 55. Ian Mfinishes 4th Male Vet. |
||
35:07 | 35:06 | 05:51.2 | 14 of 363 | 14 of 243 | 7 of 178 | V40-44 | IAN | MURDEY | |||
35:19 | 35:19 | 05:53.2 | 17 | 16 | 9 | V40-44 | PHILIP | CHRITCHLOW | |||
38:09 | 38:06 | 06:21.5 | 43 | 41 | 21 | V45-49 | STEVE | SAYERS | |||
40:18 | 40:16 | 06:43.0 | 73 | 68 | 37 | V45-49 | IAN | PARKER | |||
43:04 | 42:57 | 07:10.7 | 118 | 106 | 64 | V40-44 | MICHAEL | TOWNSEND | |||
44:02 | 43:58 | 07:20.3 | 133 | 119 | 71 | V50-54 | PETER | HICKENBOTHAM | |||
46:19 | 46:13 | 07:43.2 | 174 | 20 of 120 | 10 of 74 | V55-59 | JACKIE | DAVISWORTH | |||
46:41 | 46:34 | 07:46.8 | 183 | 161 | 106 | V50-54 | PAUL | EDGSON | |||
48:55 | 48:48 | 08:09.2 | 224 | 187 | 128 | V55-59 | ROGER | MOON | |||
49:26 | 49:18 | 08:14.3 | 233 | 41 | 24 | V45-49 | JILL | MURDEY | |||
51:32 | 51:23 | 08:35.3 | 260 | 51 | 31 | V45-49 | JENNIFER | PARKES | |||
51:43 | 51:33 | 08:37.2 | 262 | 211 | 148 | V55-59 | PHILIP | MAGRATH | Full results | ||
56:10 | 56:02 | 09:21.7 | 310 | 83 | 47 | V60-64 | JENNY | RIDDLESTON | |||
56:52 | 56:28 | 09:28.7 | 316 | 229 | 164 | V65-69 | ANDY | BURNETT | Top of page/index | ||
59:31 | 59:07 | 09:55.2 | 334 | 101 | 64 | V55-59 | NICKI | LITTLE |
Beaumont RC Results 2012 |
Ashby 20, 18th March 2012 | ||
Pos | Time | Name | |
12 of 844 | 2:02:16 | Ian Murdey | |
96 | 2:18:05 | Ian Parker | |
103 | 2:19:40 | Steve Sayers | Full results |
708 | 3:17:36 | Ian Green | Top of page/index |
Beaumont RC Results 2012 |
LRRL/Beaumont Markfield 10K, 11th March 2012 | ||||||||||
Gun | Chip | Pace | O/a | M | F | MV | FV | Cat | Jackie Dwas once again 1st FV55. Ian M has improved his position with each LRRL event. This wasCraig T‘s first race for Beaumont. Nicki L flew back from Australia to compete |
||
34:25 | 34:24 | 05:32.3 | 9 of 466 | 9 of 308 | 4 of 204 | V40-44 | IAN | MURDEY | |||
38:59 | 38:54 | 06:16.4 | 53 | 52 | Senior | RAHIM | MADARBUX | ||||
39:34 | 39:30 | 06:22.1 | 65 | 64 | 31 | V45-49 | STEVE | SAYERS | |||
41:11 | 41:08 | 06:37.7 | 101 | 98 | 52 | V45-49 | IAN | PARKER | |||
43:06 | 42:51 | 06:56.2 | 135 | 129 | Senior | CARL | BARTLAM | ||||
45:03 | 44:55 | 07:15.0 | 179 | 165 | Senior | CRAIG | TURNER | ||||
45:20 | 45:09 | 07:17.7 | 192 | 176 | 103 | V50-54 | PETER | HICKENBOTHAM | |||
45:49 | 45:30 | 07:22.4 | 199 | 181 | 108 | V45-49 | STEVEN | PLUMB | |||
47:03 | 46:45 | 07:34.3 | 224 | 25 of 158 | 11 of 98 | V55-59 | JACKIE | DAVISWORTH | |||
48:37 | 48:14 | 07:49.4 | 268 | 230 | 138 | V50-54 | PAUL | EDGSON | |||
50:44 | 50:20 | 08:09.9 | 303 | 250 | 154 | V40-44 | DES | HOLMES | |||
51:19 | 51:05 | 08:15.5 | 316 | 59 | 31 | V45-49 | JILL | MURDEY | |||
52:54 | 52:38 | 08:30.8 | 342 | 70 | 39 | V45-49 | JENNIFER | PARKES | |||
55:23 | 54:59 | 08:54.8 | 376 | 282 | 180 | V40-44 | IAN | GREEN | Full results | ||
56:56 | 56:42 | 09:09.8 | 398 | 114 | 67 | V60-64 | JENNY | RIDDLESTON | |||
58:23 | 58:08 | 09:23.8 | 415 | 126 | Senior | CLARE | BRAY | Top of page/index | |||
61:57 | 61:30 | 09:58.2 | 441 | 144 | 90 | V55-59 | NICKI | LITTLE |
Beaumont RC Results 2012 |
LRRL/SDRR Ashby 5, 26th February 2012 | ||||||||||
Gun | Chip | Pace | O/a | M | F | MV | FV | Cat | Jackie D once again first FV55
Men Vets still lead Div 2 – by 1 pt. Mens team lies 5th (of 7) in Div 2. Ladies have risen 2 places above bottom of Div 2 (8th of 10), Lady Vets lie 5th(of 8) in Div 2 After 3 races Ian M & Phil C are 2nd & 3rd V40s, Andy B is 2nd V65 |
||
27:08 | 27:06 | 05:25.6 | 10 of 481 | 10 of 316 | 3 of 214 | V40-44 | IAN | MURDEY | |||
29:10 | 29:09 | 05:50.0 | 32 | 31 | 13 | V40-44 | PHILIP | CHRITCHLOW | |||
30:08 | 30:05 | 06:01.6 | 53 | 52 | Senior | RAHIM | MADARBUX | ||||
31:20 | 31:14 | 06:16.0 | 85 | 84 | 42 | V45-49 | IAN | PARKER | |||
31:44 | 31:39 | 06:20.8 | 94 | 92 | 47 | V45-49 | STEVE | SAYERS | |||
33:55 | 33:49 | 06:47.0 | 157 | 148 | 83 | V45-49 | ANDY | MACHIN | |||
35:36 | 35:28 | 07:07.2 | 199 | 181 | 107 | V50-54 | PETER | HICKENBOTHAM | |||
35:55 | 07:11.0 | 204 | 186 | 111 | V45-49 | ALAIN | STUBBS | ||||
35:59 | 35:47 | 07:11.8 | 207 | 188 | 112 | V45-49 | STEVEN | PLUMB | |||
36:03 | 35:57 | 07:12.6 | 209 | 190 | U20 | JACK | HILDRETH | ||||
37:18 | 37:10 | 07:27.6 | 247 | 26 of 165 | 14 of 99 | V55-59 | JACKIE | DAVISWORTH | |||
37:46 | 37:27 | 07:33.2 | 264 | 236 | 40 | 146 | V50-54 | PAUL | EDGSON | ||
37:59 | 37:45 | 07:35.8 | 277 | 243 | 151 | V50-54 | FRANK | LUSK | |||
39:02 | 38:40 | 07:48.4 | 308 | 48 | 29 | V45-49 | JILL | MURDEY | |||
40:50 | 40:29 | 08:10.0 | 357 | 280 | 180 | V40-44 | IAN | GREEN | |||
41:46 | 41:25 | 08:21.2 | 376 | 286 | 185 | V40-44 | DES | HOLMES | |||
42:28 | 42:06 | 08:29.6 | 391 | 101 | 61 | V45-49 | JENNIFER | PARKES | Full results | ||
43:22 | 42:56 | 08:40.4 | 401 | 295 | 193 | V40-44 | MIKE | HIGGOTT | |||
44:38 | 44:17 | 08:55.6 | 425 | 302 | 200 | V65-69 | ANDY | BURNETT | Top of page/index | ||
